HOW WE PLAN TO STOP THE DRONES
Many groups have added the issue of drones to their agendas. Most of these focus on educating the public to the threat of drones domestically, deployed by law enforcement and, now, ominously, the military, or they educate on the human rights crimes being carried out in the name of Americans overseas. These are enormously helpful, but they are not enough.
Passing an ordinance in your state, county or town may work, and again it may not given the tenor and direction of the Federal government and its legion of agencies, law enforcement who have been retrained to behave as a military presence with no apparent knowledge of the limitations under the Constitution, and a military now operating on American streets.
Additionally, we need to ensure all are protected because the presence of drones anyplace, used in this fashion, is a threat of all of us.
As we identify other efforts to eliminate drones, those appear on our front page, right side. But the agenda below, in BLUE, is our main focus.
Our goal is to put the companies which merchandise drone war out of business.
1. Publicize the personal lives of our target company, Green Hills Software.
In this way we raise awareness of them within their own communities. As you will see, this single contractor, of which you have probably never heard before, provides essential technology which keeps drones in the air and make war to profit, not to defend America. Few, even in their own communities and their friends and associates in those communities, understand the source of their lavish incomes.
2. Try them through Common Law Courts.
Starting a Common Law Court is educational, simple, and entirely legal. Unfortunately, decisions from these Constitutional courts are not generally recognized by State and Federal Courts.
This will raise awareness of how they make their livings within their communities and also allow us to present the evidence to those they know.
3. After we have guilty verdicts for the Management Team, owners, and Board of Directors for the company personally we take the next step, going to the International Criminal Court.
List of States and date of ratification. The U. S. is not a member. However, individuals and corporations can be tried, found guilty, and suffer penalties exacted by their travel and trade with these countries.
States | Date |
Senegal | 2 February 1999 |
Trinidad and Tobago | 6 April 1999 |
San Marino | 13 May 1999 |
Italy | 26 July 1999 |
Fiji | 29 November 1999 |
Ghana | 20 December 1999 |
Norway | 16 February 2000 |
Belize | 5 April 2000 |
Tajikistan | 5 May 2000 |
Iceland | 25 May 2000 |
Venezuela, (Bolivarian Republic of) | 7 June 2000 |
France | 9 June 2000 |
Belgium | 28 June 2000 |
Canada | 7 July 2000 |
Mali | 16 August 2000 |
Lesotho | 6 September 2000 |
New Zealand | 7 September 2000 |
Botswana | 8 September 2000 |
Luxembourg | 8 September 2000 |
Sierra Leone | 15 September 2000 |
Gabon | 20 September 2000 |
Spain | 24 October 2000 |
South Africa | 27 November 2000 |
Marshall Islands | 7 December 2000 |
Germany | 11 December 2000 |
Austria | 28 December 2000 |
Finland | 29 December 2000 |
Sweden | 28 January 2001 |
Argentina | 8 February 2001 |
Dominica | 12 February 2001 |
Andorra | 30 April 2001 |
Paraguay | 14 May 2001 |
Croatia | 21 May 2001 |
Costa Rica | 7 June 2001 |
Antigua and Barbuda | 18 June 2001 |
Denmark | 21 June 2001 |
Netherlands | 17 July 2001 |
Serbia | 6 September 2001 |
Nigeria | 27 September 2001 |
Liechtenstein | 2 October 2001 |
Central African Republic | 3 October 2001 |
United Kingdom | 4 October 2001 |
Switzerland | 12 October 2001 |
Peru | 10 November 2001 |
Nauru | 12 November 2001 |
Poland | 12 November 2001 |
Hungary | 30 November 2001 |
Slovenia | 31 December 2001 |
Benin | 22 January 2002 |
Estonia | 30 January 2002 |
Portugal | 5 February 2002 |
Ecuador | 5 February 2002 |
Mauritius | 5 March 2002 |
The Former Yugoslav Republic of Macedonia | 6 March 2002 |
Cyprus | 7 March 2002 |
Panama | 21 March 2002 |
Democratic Republic of the Congo | 11 April 2002 |
Niger | 11 April 2002 |
Jordan | 11 April 2002 |
Mongolia | 11 April 2002 |
Cambodia | 11 April 2002 |
Bosnia and Herzegovina | 11 April 2002 |
Slovakia | 11 April 2002 |
Bulgaria | 11 April 2002 |
Romania | 11 April 2002 |
Ireland | 11 April 2002 |
Greece | 15 May 2002 |
Uganda | 14 June 2002 |
Brazil | 20 June 2002 |
Namibia | 25 June 2002 |
Bolivia, (Plurinational State of) | 27 June 2002 |
Gambia | 28 June 2002 |
Latvia | 28 June 2002 |
Uruguay | 28 June 2002 |
Australia | 1 July 2002 |
Honduras | 1 July 2002 |
Colombia | 5 August 2002 |
United Republic of Tanzania | 20 August 2002 |
Timor-Leste | 6 September 2002 |
Samoa | 16 September 2002 |
Malawi | 19 September 2002 |
Djibouti | 5 November 2002 |
Zambia | 13 November 2002 |
Republic of Korea | 13 November 2002 |
Malta | 29 November 2002 |
Saint Vincent and the Grenadines | 3 December 2002 |
Barbados | 10 December 2002 |
Albania | 31 January 2003 |
Afghanistan | 10 February 2003 |
Lithuania | 12 May 2003 |
Guinea | 14 July 2003 |
Georgia | 5 September 2003 |
Burkina Faso | 16 April 2004 |
Congo | 3 May 2004 |
Burundi | 21 September 2004 |
Liberia | 22 September 2004 |
Guyana | 24 September 2004 |
Kenya | 15 March 2005 |
Dominican Republic | 12 May 2005 |
Mexico | 28 October 2005 |
Comoros | 18 August 2006 |
Saint Kitts and Nevis | 22 August 2006 |
Montenegro | 23 October 2006 |
Chad | 1 November 2006 |
Japan | 17 July 2007 |
Madagascar | 14 March 2008 |
Suriname | 15 July 2008 |
Cook Islands | 18 July 2008 |
Chile | 29 June 2009 |
Czech Republic | 21 July 2009 |
Bangladesh | 23 March 2010 |
Seychelles | 10 August 2010 |
Saint Lucia | 18 August 2010 |
Republic of Moldova | 12 October 2010 |
Grenada | 19 May 2011 |
Tunisia | 24 June 2011 |
Philippines | 30 August 2011 |
Maldives | 21 September 2011 |
Cape Verde | 10 October 2011 |
Vanuatu | 2 December 2011 |
Guatemala | 2 April 2012 |
Côte d’Ivoire | 15 February 2013 |
No comments:
Post a Comment